Global infrastructure
2,045 operational instances in the current root-servers.org system snapshot.
Explore the 13 DNS root server identities, operators, service addresses, ASNs, and published operational sites.
| Root | Hostname | Operator | IPv4 | IPv6 | ASN | Op. sites | Open |
|---|---|---|---|---|---|---|---|
| A | a.root-servers.net | Verisign, Inc.A-Root | 198.41.0.4 | 2001:503:ba3e::2:30 | AS7342 | 56 | |
| B | b.root-servers.net | Information Sciences InstituteB-Root | 170.247.170.2 | 2801:1b8:10::b | AS394353 | 6 | |
| C | c.root-servers.net | Cogent CommunicationsC-Root | 192.33.4.12 | 2001:500:2::c | AS2149 | 13 | |
| D | d.root-servers.net | University of MarylandD-Root | 199.7.91.13 | 2001:500:2d::d | AS10886 | 231 | |
| E | e.root-servers.net | NASA OCIOE-Root | 192.203.230.10 | 2001:500:a8::e | AS21556 | 328 | |
| F | f.root-servers.net | Internet Systems ConsortiumF-Root | 192.5.5.241 | 2001:500:2f::f | AS3557 | 386 | |
| G | g.root-servers.net | Defense Information Systems AgencyG-Root | 192.112.36.4 | 2001:500:12::d0d | AS5927 | 6 | |
| H | h.root-servers.net | U.S. Army DEVCOM ARLH-Root | 198.97.190.53 | 2001:500:1::53 | AS1508 | 12 | |
| I | i.root-servers.net | NetnodI-Root | 192.36.148.17 | 2001:7fe::53 | AS29216 | 92 | |
| J | j.root-servers.net | Verisign, Inc.J-Root | 192.58.128.30 | 2001:503:c27::2:30 | AS26415 | 147 | |
| K | k.root-servers.net | RIPE NCCK-Root | 193.0.14.129 | 2001:7fd::1 | AS25152 | 143 | |
| L | l.root-servers.net | ICANNL-Root | 199.7.83.42 | 2001:500:9f::42 | AS20144 | 122 | |
| M | m.root-servers.net | WIDE ProjectM-Root | 202.12.27.33 | 2001:dc3::35 | AS7500 | 30 |
2,045 operational instances in the current root-servers.org system snapshot.
Thirteen named authorities, run by twelve independent organizations.
Structured static data that can be regenerated from authoritative sources.
Start with the fundamentals, then dive into root hints, anycast, and priming.